| Regular Bacon | $5.59 lb. |
| Pepper Bacon | $5.79 lb. |
| Beef Bacon | $4.98 lb. |
| Old Fashioned Bone In | $3.89lb. |
| Spiral Sliced Honey Glazed | $5.19 lb. |
| Boneless Turkey Breast | $7.99 lb. |
| Boneless Ham | $5.99 lb. |
| Lean Roast Beef | $6.99 lb. |
| Pastrami | $6.99 lb. |
| Dried Beef | $5.99 lb. |
| Smoked Boneless Pork Chops | $6.99 lb. |
| Smoked Back Ribs | $8.99 lb. |
| Kansas City BBQ Backribs | $8.99 lb. |
| Seasoned & Smoked Backribs | $8.99 lb. |
| Smoked Whole Turkeys | $3.89 lb. |
| Smoked Whole Chickens | $2.89 lb. |
| Smoked Ducks | $5.79 lb. |
| Smoked Eye of Pork Loin | $11.59 lb. |
| Smoked Beef Tenderloin | $18.95 lb. |
| Prices subject to change without notice |
| Original Peppered Beef Jerky | $19.79 lb. |
| Medium Hot Beef Jerky | $19.79 lb. |
| Hot Beef Jerky | $19.79 lb. |
| Teriyaki Beef Jerky | $19.79 lb. |
| Spicy Teriyaki Beef Jerky | $19.79 lb. |
| Turkey Jerky | $19.79 lb. |
| Original Pepperoni | $9.29 lb. |
| Spicy Hot Pepperoni | $9.29 lb. |
| Pepperstick | $9.29 lb. |
| Hot Pepperstick | $9.29 lb |
| Smoked Farm Raised Salmon | $15.95 lb. |
| Smoked Wild Salmon | $18.95 lb. |
| Smoked Idaho Trout Fillet | $15.95 lb. |
| Smoked Whole Idaho Trout | $11.95 lb. |
| Smoked Bratwurst | $5.99 lb. |
| Smoked Andouille | $5.99 lb. |
| Gem’s Basque Chorizo | $3.99 lb. |
| Smoky’s Summer Sausage | $5.29 lb. |
| Smoky’s Country Salami | $5.29 lb. |
| Tillamook Medium Cheese | $ 6.95 lb. |
| Sharp Cheddar Cheese | $ 6.99 lb. |
| Canadian Black Diamond | $12.95 lb. |
| Smoked Cheddar Cheese | $ 6.99 lb. |
| Swiss Cheese | $ 7.99 lb. |
| Smoked Swiss Cheese | $ 8.99 lb. |
| Pepper Jack Cheese | $ 5.99 lb. |
| Provolone Cheese | $ 5.99 lb. |
| Havarti Cheese | $ 8.95 lb. |
| Smoked Gouda | $ 9.95 lb. |
| Rofumo Cheese | $ 8.95 lb. |
| Imported Danish Blue Cheese | $ 9.95 lb. |
| Manchego – Spain | $16.95 lb. |
| Fontina – Swedish | $16.95 lb. |
| Windsor Red – Port Brandy | $11.95 lb. |
| More Specialty Cheeses Coming Soon | |
| Prices subject to change without notice |
| Moms Fine Gold Mustard Md | $ 5.95 ea |
| Moms Fine Gold Mustard Sm | $ 3.29 ea. |
| Moms Roasted Garlic Md | $ 5.95 ea. |
| Moms Roasted Garlic Sm | $ 3.29 ea. |
| Moms Lemon Dill Mustard Md | $ 5.95 ea. |
| Moms Lemon Dill Mustard Sm | $ 3.29 ea. |
| Pineapple Cilantro Md | $ 5.99 ea. |
| Pineapple Cilantro Mustard Sm | $ 3.29 ea. |
| Ginger Wasabi Mustard Md | $ 5.95 ea. |
| Ginger Wasabi Mustard Sm | $ 3.29 ea. |
| Hot Moma Mustard Md | $ 5.95 ea. |
| Hot Mama Mustard Sm | $ 3.29 ea. |
| Red Hot Mama Mustard Sm | $ 3.29 ea. |
| Beaver Chinese Hot 8.75 oz | $ 3.98 ea. |
| Beaver Chinese Hot 4 oz | $ 1.59 ea. |
| Beaver Sweet Hot 4 oz | $ 1.59 ea. |
| Beaver Honey Mustard 4 oz | $ 1.59 ea. |
| Beaver Wasabi Mustard 4 oz | $ 1.59 ea. |
| Saucy Sisters Russian Must 9 oz | $ 8.99 ea. |
| Saucy Sisters Russian Must 4 oz | $ 5.89 ea. |
| Saucy Sisters Rich Cranberry 9 oz | $ 8.99 ea. |
| Red Hot Pepper Jelly | $ 4.99 ea. |
| Honey Pepper Dijon | $ 4.99 ea. |
| Green Chili w/habanero | $ 4.99 ea. |
| Roasted Garlic w/habanero | $ 5.49 ea. |
| Wild Huckleberry Pepper Jelly | $ 5.49 ea. |
| Smoky’s Sweet & Hot Soy | $ 6.49 ea. |
| Smoky’s Sweet & Sour Soy | $ 6.49 ea. |
| Smoky’s Ginger Wasabi | $ 6.49 ea. |
| Pickled Garlic 10 oz | $ 6.99 ea. |
| Hot Tequila Garlic | $ 6.49 ea. |
| Asparagus Spears 16 oz | $ 8.95 ea. |
| Hot Tequila Tips | $ 6.29 ea. |
| Pickled Dilly Beans 16 oz | $ 6.99 ea. |
| 8.5 oz Jellys | |
| Wild Huckleberry Jelly | $ 6.50 ea. |
| Black Raspberry Jelly | $ 4.75 ea. |
| Raspberry Rhubarb Jelly | $ 4.75 ea |
| Wild Chokecherry Jelly | $ 4.95 ea. |
| Wild Huckleberry Apple | $ 5.75 ea |
| Wild Saskatoon Jelly | $ 4.95 ea. |
| Wild Strawberry Rhubarb | $ 4.95 ea. |
| Wild Elderberry Jelly | $ 4.95 ea. |
| Wild Blackberry Jelly | $ 4.95 ea. |
| 4.5 oz Jellyies | |
| Wild Huckleberry Jelly | $ 3.75 ea. |
| Wild Black Raspberry Jelly | $ 2.95 ea. |
| Raspberry Rhubarb | $ 2.95 ea. |
| Wild Chokecherry Jelly | $ 2.95 ea. |
| Wild Huckleberry Apple | $ 2.95 ea. |
| Wild Saskatoon Jelly | $ 2.95 ea. |
| Wild Strawberry Rhubarb | $ 2.95 ea. |
| Wild Elderberry Jelly | $ 2.95 ea. |
| Wild Blackberry Jelly | $ 2.95 ea. |
| Jams | |
| Wild Huckleberry Jam 11 oz | $ 8.25 ea. |
| Wild Huckleberry Jam 4.5 oz | $ 5.95 ea. |
| Wild Razzleberry Jam 11 oz | $ 7.25 ea. |
| Wild Razzleberry Jam 4.5 oz | $ 3.50 ea. |
| Syrups | |
| Variety of Flavors. | $ 4.25 to $ 6.50 |
| 6 pound | $22.95 ea. |
| 2 pound | $ 6.79 ea. |
| 11 ounce | $ 5.49 ea. |
| Fresh & Fresh Frozen USDA |
| Call for Priceing | |
| USDA Choice Ribeye | Market Price |
| USDA Choice New York | |
| USDA Choice Top Sirloin | |
| USDA Choice Tri Tip | |
| Marinated Tri Tip | |
| Lean Frozen Ground Chuck | |
| Boneless Pork Chops | |
| PRICES SUBJECT TO CHANGE WITHOUT NOTICE |
| Lean Breakfast Sausage | $ 3.69 lb. |
| Lean Mild Italian Sausage | $ 3.69 lb. |
| Lean Hot Italian Sausage | $ 3.69 lb. |
| Smoky’s Special Sausage | $ 3.69 lb. |
| Jalapeno Sausage | $ 3.89 lb. |
| Link Sausages | $ 3.79 lb. |
| Whole Chickens | $ 8.50 ea. |
| Boneless Chicken Breast | $ 3.99 lb. |
| Shredded BBQ Beef | $ 6.95 lb. |
| Shredded BBQ Pork | $ 6.95 lb. |
| Grillin Glaze & Basting Blends | |
| Ginger Soy | $ 6.49 ea. |
| Great on Steak | $ 6.49 ea. |
| Honey Sesame | $ 6.49 ea. |
| Chipotle | $ 6.49 ea. |
| Carne Asada | $ 6.49 ea. |
| Sundried Tomato | $ 6.49 ea. |
| Excalibar Seasonings | |
| Organic Salmon Grill | $ 5.89 ea. |
| Lemon Pepper | $ 6.89 ea. |
| Sauces | |
| Sawtooth Original BBQ Sauce | $ 6.49 ea. |
| Sawtooth Spicy BBQ Sauce | $ 6.49 ea. |
| Harry’s Sweet Teriyaki Sauce | $ 5.49 ea. |
| Backhills Original BBQ Sauce | $ 5.99 ea. |
| Backhills Hot BBQ Sauce | $ 5.99 ea. |
| Backhills Sweet & Sassy | $ 5.99 ea. |
| Backhills Teriyaki Sauce | $ 5.99 ea. |
| Johnny’s Seasonings – All Natural $ 3.99 ea. | |
| Jamacia Me Crazy Lemon Pepper | |
| Hot & Crazy Seasoned Sea Salt | |
| Jamacia Me Crazy Seasoned Pepper | |
| Jamacia Me Crazy Salad Seasoning | |
| Great Scott Hand Cream & Lotion | $11.99 ea. |
| Great Scott Sanitizing Lotion | $15.95 ea. |
| IDAHO CANDY – GREAT SELECTION |